<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sean Landry - Interaction Designer</title>
	<link>http://seanlandry.com/blog</link>
	<description>user experience designer and CSS addict</description>
	<pubDate>Thu, 04 Feb 2010 21:09:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Fake usernames</title>
		<link>http://seanlandry.com/blog/2010/02/04/fake-usernames/</link>
		<comments>http://seanlandry.com/blog/2010/02/04/fake-usernames/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:09:04 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2010/02/04/fake-usernames/</guid>
		<description><![CDATA[If you&#8217;re like me, you spend a good deal of time mocking screens. If you are working in an application with users then you often need to create fake user names for your screens. Since I can&#8217;t stand using John Doe and quickly run out of names I decided to create a list I can [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2010/02/04/fake-usernames/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting the bar high</title>
		<link>http://seanlandry.com/blog/2009/10/20/setting-the-bar-high/</link>
		<comments>http://seanlandry.com/blog/2009/10/20/setting-the-bar-high/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:55:05 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2009/10/20/setting-the-bar-high/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2009/10/20/setting-the-bar-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aligning data with a decimal point using JQuery</title>
		<link>http://seanlandry.com/blog/2009/10/16/aligning-data-with-a-decimal-point-using-jquery/</link>
		<comments>http://seanlandry.com/blog/2009/10/16/aligning-data-with-a-decimal-point-using-jquery/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:44:01 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2009/10/16/aligning-data-with-a-decimal-point-using-jquery/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2009/10/16/aligning-data-with-a-decimal-point-using-jquery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Favorite quote of the day</title>
		<link>http://seanlandry.com/blog/2009/10/15/favorite-quote-of-the-day/</link>
		<comments>http://seanlandry.com/blog/2009/10/15/favorite-quote-of-the-day/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:09:58 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2009/10/15/favorite-quote-of-the-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2009/10/15/favorite-quote-of-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A little about visual hierarchy</title>
		<link>http://seanlandry.com/blog/2009/10/14/a-little-about-visual-hierarchy/</link>
		<comments>http://seanlandry.com/blog/2009/10/14/a-little-about-visual-hierarchy/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:04:40 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2009/10/14/a-little-about-visual-hierarchy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2009/10/14/a-little-about-visual-hierarchy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS shorthand: borders and colors</title>
		<link>http://seanlandry.com/blog/2009/06/15/css-shorthand-borders-and-colors/</link>
		<comments>http://seanlandry.com/blog/2009/06/15/css-shorthand-borders-and-colors/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:46:40 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[Web Standards]]></category>

		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2009/06/15/css-shorthand-borders-and-colors/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2009/06/15/css-shorthand-borders-and-colors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS shorthand: Padding and Margin</title>
		<link>http://seanlandry.com/blog/2009/05/28/css-shorthand-padding-and-margin/</link>
		<comments>http://seanlandry.com/blog/2009/05/28/css-shorthand-padding-and-margin/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:47:20 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[web development]]></category>

		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2009/05/28/css-shorthand-padding-and-margin/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2009/05/28/css-shorthand-padding-and-margin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS relative position simply explained</title>
		<link>http://seanlandry.com/blog/2009/05/19/css-relative-position-simply-explained/</link>
		<comments>http://seanlandry.com/blog/2009/05/19/css-relative-position-simply-explained/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:37:45 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[web development]]></category>

		<category><![CDATA[Web Standards]]></category>

		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2009/05/19/css-relative-position-simply-explained/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2009/05/19/css-relative-position-simply-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My CSS Framework</title>
		<link>http://seanlandry.com/blog/2009/05/08/my-css-framework/</link>
		<comments>http://seanlandry.com/blog/2009/05/08/my-css-framework/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:07:36 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2009/05/08/my-css-framework/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2009/05/08/my-css-framework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of Balsamiq wireframing tool</title>
		<link>http://seanlandry.com/blog/2009/04/24/review-of-balsamiq-wireframing-tool/</link>
		<comments>http://seanlandry.com/blog/2009/04/24/review-of-balsamiq-wireframing-tool/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:56:20 +0000</pubDate>
		<dc:creator>slandry</dc:creator>
		
		<category><![CDATA[Software Design]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://seanlandry.com/blog/2009/04/24/review-of-balsamiq-wireframing-tool/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanlandry.com/blog/2009/04/24/review-of-balsamiq-wireframing-tool/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
