<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sean Landry Interaction Designer</title>
	<atom:link href="http://seanlandry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanlandry.com</link>
	<description>CSS zealot and user experience maniac</description>
	<lastBuildDate>Thu, 06 May 2010 01:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Difference between art and design by Trapper Markelz</title>
		<link>http://seanlandry.com/2010/05/05/difference-between-art-and-design/#comment-26</link>
		<dc:creator>Trapper Markelz</dc:creator>
		<pubDate>Thu, 06 May 2010 01:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/2010/05/05/difference-between-art-and-design/#comment-26</guid>
		<description>As stated... agree with design definition. That is pretty awesome.

As for Art, I believe Art ultimately is about intent. There is no knowable point at which something that was meant to be art is or is not such. So if a person creating art in the initial stages of career is more exploring technique... and not focusing on emotion... that doesn&#039;t mean it isn&#039;t art...

All that it takes to make art, is to have the intention of making it... and doing it. &quot;Why did you do that?&quot; answer &quot;because I wanted to make art&quot;.</description>
		<content:encoded><![CDATA[<p>As stated&#8230; agree with design definition. That is pretty awesome.</p>
<p>As for Art, I believe Art ultimately is about intent. There is no knowable point at which something that was meant to be art is or is not such. So if a person creating art in the initial stages of career is more exploring technique&#8230; and not focusing on emotion&#8230; that doesn&#8217;t mean it isn&#8217;t art&#8230;</p>
<p>All that it takes to make art, is to have the intention of making it&#8230; and doing it. &#8220;Why did you do that?&#8221; answer &#8220;because I wanted to make art&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aligning data with a decimal point using JQuery by ganar</title>
		<link>http://seanlandry.com/2009/10/16/aligning-data-with-a-decimal-point-using-jquery/#comment-25</link>
		<dc:creator>ganar</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/2009/10/16/aligning-data-with-a-decimal-point-using-jquery/#comment-25</guid>
		<description>@ganarce is here! Thanks a lot for your code Sean, we are trying to transform it to make it work using , we are currently working on jquery to make it happen.

We found a another good JS example as well:
http://krijnhoetmer.nl/stuff/javascript/table-align-char/

The code is a little bit older and does not use Jquery, but it does provide an option to align to comma (,) something that we need in this case ( the site is in spanish). I&#039;m going to post the results when ready</description>
		<content:encoded><![CDATA[<p>@ganarce is here! Thanks a lot for your code Sean, we are trying to transform it to make it work using , we are currently working on jquery to make it happen.</p>
<p>We found a another good JS example as well:<br />
<a href="http://krijnhoetmer.nl/stuff/javascript/table-align-char/" rel="nofollow">http://krijnhoetmer.nl/stuff/javascript/table-align-char/</a></p>
<p>The code is a little bit older and does not use Jquery, but it does provide an option to align to comma (,) something that we need in this case ( the site is in spanish). I&#8217;m going to post the results when ready</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drag and drop interaction by Soma</title>
		<link>http://seanlandry.com/2008/03/12/drag-and-drop-interaction/#comment-21</link>
		<dc:creator>Soma</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/2008/03/12/drag-and-drop-interaction/#comment-21</guid>
		<description>&lt;strong&gt;Generic Soma...&lt;/strong&gt;

Lookup for a no prescription soma in the following address...</description>
		<content:encoded><![CDATA[<p><strong>Generic Soma&#8230;</strong></p>
<p>Lookup for a no prescription soma in the following address&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity Tip &#8211; Scroll wheel clicking by saldous</title>
		<link>http://seanlandry.com/2008/04/22/productivity-tip-scroll-wheel-clicking/#comment-23</link>
		<dc:creator>saldous</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/2008/04/22/productivity-tip-scroll-wheel-clicking/#comment-23</guid>
		<description>Another option is to press CTRL+T to create a new tab. or CTRL+N for a new Window.</description>
		<content:encoded><![CDATA[<p>Another option is to press CTRL+T to create a new tab. or CTRL+N for a new Window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO and trying to climb Mt. Google by smlandry</title>
		<link>http://seanlandry.com/2008/01/16/seo-and-trying-to-climb-mt-google/#comment-16</link>
		<dc:creator>smlandry</dc:creator>
		<pubDate>Mon, 10 Mar 2008 04:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/2008/01/16/seo-and-trying-to-climb-mt-google/#comment-16</guid>
		<description>Wanna hear something funny?? I &quot;googled&quot; myself and came up behind you. Sean Landry, I&#039;m Sean Landry.

I wonder if the Sean &quot;The Ballin Cannuck&quot; Landry has ever seen this page?? I bet he has.

Great page by the way, keep doing big things, for the name&#039;s sake.</description>
		<content:encoded><![CDATA[<p>Wanna hear something funny?? I &#8220;googled&#8221; myself and came up behind you. Sean Landry, I&#8217;m Sean Landry.</p>
<p>I wonder if the Sean &#8220;The Ballin Cannuck&#8221; Landry has ever seen this page?? I bet he has.</p>
<p>Great page by the way, keep doing big things, for the name&#8217;s sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That was sooooo last week by David</title>
		<link>http://seanlandry.com/2008/02/07/that-was-sooooo-last-week/#comment-17</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 20 Feb 2008 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/2008/02/07/that-was-sooooo-last-week/#comment-17</guid>
		<description>I go to seanlandry.com to read about the bleeding edge...actually, no I go to the Sean Landry site on 1UP.</description>
		<content:encoded><![CDATA[<p>I go to seanlandry.com to read about the bleeding edge&#8230;actually, no I go to the Sean Landry site on 1UP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Design Inspiration by Rachel Perry</title>
		<link>http://seanlandry.com/2007/07/31/finding-design-inspiration/#comment-4</link>
		<dc:creator>Rachel Perry</dc:creator>
		<pubDate>Wed, 20 Feb 2008 03:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/?p=4#comment-4</guid>
		<description>Hi there...Man i love reading your blog, interesting posts ! it was a great Tuesday .</description>
		<content:encoded><![CDATA[<p>Hi there&#8230;Man i love reading your blog, interesting posts ! it was a great Tuesday .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO and trying to climb Mt. Google by Blog SEO part 2</title>
		<link>http://seanlandry.com/2008/01/16/seo-and-trying-to-climb-mt-google/#comment-15</link>
		<dc:creator>Blog SEO part 2</dc:creator>
		<pubDate>Sun, 20 Jan 2008 15:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/2008/01/16/seo-and-trying-to-climb-mt-google/#comment-15</guid>
		<description>[...] As of January 20th I&#8217;ve moved up one spot! I&#8217;m #2 now ahead of the basketball Sean Landry [...]</description>
		<content:encoded><![CDATA[<p>[...] As of January 20th I&#8217;ve moved up one spot! I&#8217;m #2 now ahead of the basketball Sean Landry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I find new visualization techniques by Graphic Design &#187; Blog Archive &#187; Web Design</title>
		<link>http://seanlandry.com/2008/01/15/how-i-find-new-visualization-techniques/#comment-14</link>
		<dc:creator>Graphic Design &#187; Blog Archive &#187; Web Design</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/?p=94#comment-14</guid>
		<description>[...] How I find new visualization techniques How I find new visualization techniques Author: slandry 15 Jan There’s so much information out there on the web sometimes it’s difficult to find just the right level of intake versus filtering. I’m a bit of a visualization junkie. I’m a trained graphic designer turned web designer turned UX designer. I found by combining several technologies it helps me reach the right information. 1. First I search for visualization on del.icio.us 2. Second, I grab the RSS feed from the executed searc [...]</description>
		<content:encoded><![CDATA[<p>[...] How I find new visualization techniques How I find new visualization techniques Author: slandry 15 Jan There’s so much information out there on the web sometimes it’s difficult to find just the right level of intake versus filtering. I’m a bit of a visualization junkie. I’m a trained graphic designer turned web designer turned UX designer. I found by combining several technologies it helps me reach the right information. 1. First I search for visualization on del.icio.us 2. Second, I grab the RSS feed from the executed searc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on With Dell [revised] &#8211; Google Gadgets come pre-installed? by slandry</title>
		<link>http://seanlandry.com/2008/01/04/installing-vista-google-gadgets-come-pre-installed/#comment-13</link>
		<dc:creator>slandry</dc:creator>
		<pubDate>Sat, 05 Jan 2008 14:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://seanlandry.com/blog/?p=88#comment-13</guid>
		<description>Stephen, good point. I&#039;ve revised the title. Thanks!</description>
		<content:encoded><![CDATA[<p>Stephen, good point. I&#8217;ve revised the title. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
